              precision    recall  f1-score   support

           0       0.52      0.85      0.65        13
           1       0.12      0.48      0.19       603
           2       0.00      0.00      0.00       560
           3       0.00      0.00      0.00         0
           4       0.15      0.04      0.06       424
           5       0.94      0.86      0.90       358
           6       0.00      0.00      0.00         0
           7       0.90      1.00      0.95       190
           8       0.00      0.00      0.00         0
           9       0.00      0.00      0.00       906
          10       0.66      0.31      0.42      1678
          11       0.05      0.03      0.04       403
          12       0.00      0.00      0.00         0
          13       0.63      0.71      0.67       712
          14       0.13      0.05      0.08       297
          15       0.43      1.00      0.60        19

    accuracy                           0.31      6163
   macro avg       0.28      0.33      0.28      6163
weighted avg       0.37      0.31      0.31      6163


Confusion Matrix:
[[ 11   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0]
 [  5 289   0 181   0   0   0   0  18  96  13   0   0   0   1   0]
 [  0 321   0  63   0   0   0   0   1   0 143  22   0   0   0  10]
 [  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
 [  0   1   1   0  15   1   0   0  13   0   1  14  38 289  51   0]
 [  0   0   0   5   0 308   0   0   9   0   0   0   0   0  36   0]
 [  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
 [  0   0   0   0   0   0   0 190   0   0   0   0   0   0   0   0]
 [  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
 [  5 684  96   6   0   0   0   0   0   0  43  56   3   0  13   0]
 [  0 949  55   0   0  17   3   0  70  31 524   0  29   0   0   0]
 [  0 246   0 127   0   0   0   0   1   0   0  12   0   0   2  15]
 [  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0]
 [  0   0   0   0  27   0   0  20   0   0  17   0 143 504   1   0]
 [  0   0   0   0  61   0   0   0   0   0  50 115  49   6  16   0]
 [  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  19]]

Test Accuracy: 30.63%